| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R1-03B-59 | ANT39-R1-03B | 0.59 | 0.59 | None | AIOM | Bulk combustion | 0.228484861 | None | 22753.0 | 53.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 25612.0 | 25803.0 to 25380.0 | 25729.0 to 25513.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 27155.0 | 27254.0 to 27026.0 | 27215.0 to 27105.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 24968.0 | 25489.0 to 24463.0 | 25211.0 to 24716.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 25944.0 | 26219.0 to 25725.0 | 26054.0 to 25814.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 25877.0 | 26065.0 to 25694.0 | 25964.0 to 25780.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Terra Nova Bay Polynya Evolution and Ocean Ventilation History Since the Last Glacial Maximum | Xiao, Zijian and Yang, Xun and Li, Yunhai and Huang, Xiaoxia | Palaeogeography, Palaeoclimatology, Palaeoecology, 2026 | https://doi.org/10.1016/j.palaeo.2026.113758 |
|
No associated documents.
No photos found.
No photos found.
| Core name | ANT39-R1-03B |
| Top depth (m) | 0.59 |
| Bottom depth (m) | 0.59 |
| Lithology | Dark greyish-green clay with silt and some sand present |
| Facies interpretation | Sub-ice shelf glaciomarine |
| Total organic carbon (%) | None |
| Preparation lab | Alfred Wegener Institute (Bremerhaven, Germany) |
| Accelerator mass spectrometer lab | Alfred Wegener Institute (Bremerhaven, Germany) |